Most Recent Miami Shores Homes For Sale
| View All Miami Shores Homes For Sale | ||
|
650 Ne 97th St, Miami Shores, FL 33138 | $499,000 4 beds 3 baths |
|
142 Nw 95th St, Miami Shores, FL 33150 | $195,000 3 beds 2 baths |
|
1610 Ne 105th St, Miami Shores, FL 33138 | $339,500 2 beds 2.5 baths |
Real Estate Resources |
Miami Shores Apartments
There are 294 apartments found in and near the Miami Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| First Nationwide Lending | 03/11/2010 | $1,304 | 4.750% | 1.000 | 4.886% | $1,390 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings